<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading Advice &#187; Trading Platform</title>
	<atom:link href="http://forextradingadvicecenter.com/tag/trading-platform/feed/" rel="self" type="application/rss+xml" />
	<link>http://forextradingadvicecenter.com</link>
	<description>Forex Trading Advice Center</description>
	<lastBuildDate>Thu, 23 Jun 2011 01:07:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>eToro WebTrader</title>
		<link>http://forextradingadvicecenter.com/2011/02/15/etoro-webtrader/</link>
		<comments>http://forextradingadvicecenter.com/2011/02/15/etoro-webtrader/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 23:59:30 +0000</pubDate>
		<dc:creator>ForexEd</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Forex Trading Software]]></category>
		<category><![CDATA[Etoro]]></category>
		<category><![CDATA[etoro.com]]></category>
		<category><![CDATA[Trading Platform]]></category>
		<category><![CDATA[Webtrader]]></category>
		<category><![CDATA[www.etoro.com]]></category>

		<guid isPermaLink="false">http://forextradingadvicecenter.com/?p=409</guid>
		<description><![CDATA[Click here to visit eToro When trading Forex being able to open and close positions at the right time is vital but what happens when important economic news breaks and you’re away from your PC, unable to log into your trading account? You miss your opportunity, that’s what happens. However, thanks to the eToro WebTrader [...]]]></description>
			<content:encoded><![CDATA[<div id="rightadbox"><a href="http://forextradingadvicecenter.com/visit.php?go=etoro"><img src="http://forextradingadvicecenter.com/images/brokers/etoro.php" alt="etoro" /></a><br />
<a href="http://forextradingadvicecenter.com/visit.php?go=etoro">Click here to visit eToro</a></div>
<p>When trading Forex being able to open and close positions at the right time is vital but what happens when important economic news breaks and you’re away from your PC, unable to log into your trading account?  You miss your opportunity, that’s what happens.  However, thanks to the eToro WebTrader you can simply visit <a title="www.etoro.com" href="http://forextradingadvicecenter.com/visit.php?go=etoro">www.etoro.com</a> from any PC and log into your trading account in a matter of seconds, allowing you to make that vital trade at the time you need to.</p>
<p>Traders at <a title="eToro" href="http://forextradingadvicecenter.com/visit.php?go=etoro">eToro</a> are treated to two trading platform.  When you trade Forex with eToro from home, the office or anywhere you have regular access to a secure PC you should download and use the eToro Desktop, which is a fully-functional all-singing all-dancing trading platform that is considered an industry-leading product but this is no good if you’re away from your PC when you need to buy or sell a particular currency pair.  This is where the eToro WebTrader comes into play.</p>
<p><span id="more-409"></span>The eToro WebTrader is a trading platform that can be operated from your web browser, without the need for software to be installed on the machine that you’re using.  This allows you to trade Forex from any PC, no matter where you are.  The eToro WebTrader platform offers you online Forex trading with no download using a simple fully customisable interface, access to eToro’s entire range of instruments and a full set of trading tools to help you while you’re making those trades at that vital moment.</p>
<p>To find out more about the eToro WebTrader platform or to open a new online Forex trading account with eToro visit <a title="www.etoro.com" href="http://forextradingadvicecenter.com/visit.php?go=etoro">www.etoro.com</a>.  As a new trader at eToro you will also be able to take advantage of a first deposit Forex bonus of up to $10,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://forextradingadvicecenter.com/2011/02/15/etoro-webtrader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Challenges At eToro</title>
		<link>http://forextradingadvicecenter.com/2010/03/11/trading-challenges-at-etoro/</link>
		<comments>http://forextradingadvicecenter.com/2010/03/11/trading-challenges-at-etoro/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:25:41 +0000</pubDate>
		<dc:creator>ForexEd</dc:creator>
				<category><![CDATA[Forex Promotions]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Demo Trading]]></category>
		<category><![CDATA[Etoro]]></category>
		<category><![CDATA[Financial Institutions]]></category>
		<category><![CDATA[Forex Markets]]></category>
		<category><![CDATA[Forex Traders]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Internet Visit]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Market Traders]]></category>
		<category><![CDATA[Money Trading]]></category>
		<category><![CDATA[Personal Coach]]></category>
		<category><![CDATA[Prize Pool]]></category>
		<category><![CDATA[Real Money]]></category>
		<category><![CDATA[Retail Investor]]></category>
		<category><![CDATA[Rewards]]></category>
		<category><![CDATA[Trading Challenge]]></category>
		<category><![CDATA[Trading Platform]]></category>
		<category><![CDATA[Welcome Bonus]]></category>

		<guid isPermaLink="false">http://forextradingadvicecenter.com/?p=218</guid>
		<description><![CDATA[Click here to visit eToro Once upon a time Forex trading was an exclusive enterprise for large financial institutions and experienced market traders but one Forex trading company has gone a long way to change this by bringing Forex trading to the retail investor via their simple and easy-to-use trading platform but that’s not all [...]]]></description>
			<content:encoded><![CDATA[<div id="rightadbox"><a href="http://forextradingadvicecenter.com/visit.php?go=etoro"><img src="http://forextradingadvicecenter.com/images/brokers/etoro.php" alt="etoro" /></a><br />
<a href="http://forextradingadvicecenter.com/visit.php?go=etoro"><br />
Click here to visit eToro</a></div>
<p>Once upon a time Forex trading was an exclusive enterprise for large financial institutions and experienced market traders but one Forex trading company has gone a long way to change this by bringing Forex trading to the retail investor via their simple and easy-to-use trading platform but that’s not all that <a href="http://forextradingadvicecenter.com/visit.php?go=etoro">eToro</a> has done to bring Forex trading to the people.  Forex traders can enter the Trading Challenges At eToro absolutely free of charge for the chance to win a share of the $10,000 prize pool.</p>
<p>There are two trading challenges that run continuously at eToro.  The first is for new Forex traders, who automatically get entered into the Demo Trading Challenge as soon as you open your account but before you make a deposit.  This fantastic competition not only offers you the chance to win cash for free but also gives you a valuable insight into Forex trading.</p>
<p><span id="more-218"></span>Not only can new Forex traders at eToro enter this exciting trading challenge but you will also find a whole host of facilities and features to make trading with them as simple and as profitable as possible.  You will find a personal coach on hand to offer assistance, trader insights to give you an indication of what the various Forex markets around the world are doing, up-to-date market news to keep you one step ahead of the competition and up to a massive $1,000 welcome bonus when you open a real-money trading account with eToro.</p>
<p>The second trading challenge at eToro is for real-money investors.  The top 30 real-money traders each week at eToro will receive a share of the $10,000 prize pool as well as reap the rewards of their shrewd investments. This really is one of the very best <a href="http://forextradingadvicecenter.com/category/forex-promotions/">Forex promotions</a> on the internet!</p>
<p>Visit <a href="http://forextradingadvicecenter.com/visit.php?go=etoro">www.etoro.com</a> to start trading with all of the support and assistance that you could possibly need and even the chance to win real cash by trading with a practice account at eToro.</p>
]]></content:encoded>
			<wfw:commentRss>http://forextradingadvicecenter.com/2010/03/11/trading-challenges-at-etoro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading At Spread Co</title>
		<link>http://forextradingadvicecenter.com/2010/03/01/forex-trading-at-spread-co/</link>
		<comments>http://forextradingadvicecenter.com/2010/03/01/forex-trading-at-spread-co/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 22:54:51 +0000</pubDate>
		<dc:creator>ForexEd</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Forex Trading Software]]></category>
		<category><![CDATA[Base Currency]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Cutting Edge]]></category>
		<category><![CDATA[Financial Services Authority]]></category>
		<category><![CDATA[Forex Markets]]></category>
		<category><![CDATA[Marketplace]]></category>
		<category><![CDATA[Monthly Statements]]></category>
		<category><![CDATA[Natural Choice]]></category>
		<category><![CDATA[Regard]]></category>
		<category><![CDATA[Saturn]]></category>
		<category><![CDATA[Software View]]></category>
		<category><![CDATA[Spread Co]]></category>
		<category><![CDATA[Spread Trading]]></category>
		<category><![CDATA[spreadco.com]]></category>
		<category><![CDATA[Trader Software]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[Trading Forex]]></category>
		<category><![CDATA[Trading Platform]]></category>
		<category><![CDATA[Training Videos]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Useful Tools]]></category>
		<category><![CDATA[www.spreadco.com]]></category>

		<guid isPermaLink="false">http://forextradingadvicecenter.com/?p=206</guid>
		<description><![CDATA[Click here to visit Spread Co Spread Co is one of the most popular spread trading or spread betting company found on the internet but recently they are also held in equally high regard when it comes to Forex Trading At Spread Co. With offices around the world including registered offices in the UK, meaning [...]]]></description>
			<content:encoded><![CDATA[<div id="rightadbox"><a href="http://forextradingadvicecenter.com/visit.php?go=spreadco"><img src="http://forextradingadvicecenter.com/images/brokers/spreadco.php" alt="spreadco" /></a><br />
<a href="http://forextradingadvicecenter.com/visit.php?go=spreadco">Click here to visit Spread Co</a></div>
<p><a href="http://forextradingadvicecenter.com/visit.php?go=spreadco">Spread Co</a> is one of the most popular spread trading or spread betting company found on the internet but recently they are also held in equally high regard when it comes to Forex Trading At Spread Co.  With offices around the world including registered offices in the UK, meaning that all of your trades protected by the Financial Services Authority, Spread Co is a natural choice when it comes to selecting a trading company.</p>
<p>Spread Co employ the cutting edge Saturn Trader software which offers you a stable and reliable trading platform filled with useful tools and features including; live pricing on a full range of different markets and instruments, stop and limit orders, a faster, more intuitive trading screen that gives you efficient access to the markets and even a choice of currency as a base currency for your trading purposes.</p>
<p><span id="more-206"></span>Spread Co is also world-renowned for their incredibly competitive prices.  They are one of the most competitive Forex trading companies in the marketplace.  Along with great prices, <a href="http://forextradingadvicecenter.com/visit.php?go=spreadco">Spread Co</a> also offers you complete transparency of your trading history through daily and monthly statements which will be emailed to you automatically and are also always available through the trading platform at any time.</p>
<p>You will also find a comprehensive selection of Forex trading training videos at Spread Co.  These training guides show you how to use the software, view charts and statements, create trades and orders, and also show you how to customise the Spread Co trading platform layout to suit your needs best.</p>
<p>To start trading Forex at one of the very best Forex markets found online visit <a href="http://forextradingadvicecenter.com/visit.php?go=spreadco">www.spreadco.com</a> where you can open a new trading account from as little as $100.</p>
]]></content:encoded>
			<wfw:commentRss>http://forextradingadvicecenter.com/2010/03/01/forex-trading-at-spread-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micro Forex Trading Account At Finexo</title>
		<link>http://forextradingadvicecenter.com/2010/02/26/micro-forex-trading-account-at-finexo/</link>
		<comments>http://forextradingadvicecenter.com/2010/02/26/micro-forex-trading-account-at-finexo/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 00:52:02 +0000</pubDate>
		<dc:creator>ForexEd</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Online Forex Brokers]]></category>
		<category><![CDATA[Cold Hard Cash]]></category>
		<category><![CDATA[Currency Pairs]]></category>
		<category><![CDATA[Demo Account]]></category>
		<category><![CDATA[Demo Accounts]]></category>
		<category><![CDATA[Finexo]]></category>
		<category><![CDATA[finexo.com]]></category>
		<category><![CDATA[Forex Markets]]></category>
		<category><![CDATA[Forex Traders]]></category>
		<category><![CDATA[New Traders]]></category>
		<category><![CDATA[Pda]]></category>
		<category><![CDATA[Plunge]]></category>
		<category><![CDATA[Pretend Money]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Sms Service]]></category>
		<category><![CDATA[State Of The Art]]></category>
		<category><![CDATA[Sums]]></category>
		<category><![CDATA[Thousands Of Dollars]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[trading accounts]]></category>
		<category><![CDATA[Trading Markets]]></category>
		<category><![CDATA[Trading Platform]]></category>
		<category><![CDATA[Trading Platforms]]></category>
		<category><![CDATA[www.finexo.com]]></category>

		<guid isPermaLink="false">http://forextradingadvicecenter.com/?p=201</guid>
		<description><![CDATA[Click here to visit Finexo Before you take the plunge and invest thousands trying your hand at Forex trading it is often best to test the water first, to see if Forex trading is for you. Many good Forex markets will offer you a demo account and even though these demo accounts go a long [...]]]></description>
			<content:encoded><![CDATA[<div id="rightadbox"><a href="http://forextradingadvicecenter.com/visit.php?go=finexo"><img src="http://forextradingadvicecenter.com/images/brokers/finexo.php" alt="finexo" /></a><br />
<a href="http://forextradingadvicecenter.com/visit.php?go=finexo">Click here to visit Finexo</a></div>
<p>Before you take the plunge and invest thousands trying your hand at Forex trading it is often best to test the water first, to see if Forex trading is for you.  Many good Forex markets will offer you a demo account and even though these demo accounts go a long way to showing how well a specific trading platform works for you trading with pretend money isn’t the same as trading with your own cold, hard cash, which is why you can now open a Micro Forex Trading Account At Finexo.</p>
<p>As one of the world’s leading retail Forex trading markets, <a href="http://forextradingadvicecenter.com/visit.php?go=finexo">Finexo</a> understands the difficulties faced by new traders.  This is why they are now offering new Forex traders their new micro Forex trading accounts.  This way you get to wager your own money, giving you a feel for trading for real but without the risk of losing thousands of dollars if you do get it slightly wrong to start with.</p>
<p><span id="more-201"></span><a href="http://forextradingadvicecenter.com/visit.php?go=finexo">Finexo</a> was established in 2003 and had since grown to be one of the internet’s leading trading platforms with thousands of Forex traders using Finexo to speculate on the price of currency pairs every week.  Traders at Finexo have access to a state-of-the-art trading platform which allows you to make trades comfortably, including remotely using your PDA or via the SMS service.</p>
<p>Visit <a href="http://forextradingadvicecenter.com/visit.php?go=finexo">www.finexo.com</a> to open a new micro Forex trading account and start trading on the huge number of currency pairs available at Finexo with as little as $25, avoiding the necessity to invest huge sums of cash before seeing of Forex trading is right for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://forextradingadvicecenter.com/2010/02/26/micro-forex-trading-account-at-finexo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Customers At Forex WebTrader Receive A 10% Bonus</title>
		<link>http://forextradingadvicecenter.com/2010/02/06/new-customers-at-forex-webtrader-receive-a-10-bonus/</link>
		<comments>http://forextradingadvicecenter.com/2010/02/06/new-customers-at-forex-webtrader-receive-a-10-bonus/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 00:53:51 +0000</pubDate>
		<dc:creator>ForexEd</dc:creator>
				<category><![CDATA[Forex Promotions]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Benefit From]]></category>
		<category><![CDATA[Currency Pairs]]></category>
		<category><![CDATA[Encryption Software]]></category>
		<category><![CDATA[Financial Authorities]]></category>
		<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[Forex Trade]]></category>
		<category><![CDATA[Forex Trader]]></category>
		<category><![CDATA[Forex Traders]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Global Offices]]></category>
		<category><![CDATA[Initial Deposit]]></category>
		<category><![CDATA[Leverage]]></category>
		<category><![CDATA[Limited Time]]></category>
		<category><![CDATA[Sophisticated Web]]></category>
		<category><![CDATA[Step By Step]]></category>
		<category><![CDATA[Trading Platform]]></category>
		<category><![CDATA[Trading Platforms]]></category>
		<category><![CDATA[Webtrader]]></category>
		<category><![CDATA[Welcome Bonus]]></category>

		<guid isPermaLink="false">http://forextradingadvicecenter.com/?p=189</guid>
		<description><![CDATA[Click here to visit Forex WebTrader The highly respected Forex WebTrader offers one of the most sophisticated web-based forex trading platforms on the net and for a limited time only all new Customers At Forex WebTrader Receive A 10% Bonus on their first deposit. You can earn up to $500 to boost your forex trading [...]]]></description>
			<content:encoded><![CDATA[<div id="rightadbox"><a href="http://forextradingadvicecenter.com/visit.php?go=forexwebtrader"><img src="http://forextradingadvicecenter.com/images/brokers/forexwebtrader.php" alt="forexwebtrader" /></a><br />
<a href="http://forextradingadvicecenter.com/visit.php?go=forexwebtrader"><br />
Click here to visit Forex WebTrader</a></div>
<p>The highly respected Forex WebTrader offers one of the most sophisticated web-based forex trading platforms on the net and for a limited time only all new Customers At Forex WebTrader Receive A 10% Bonus on their first deposit.  You can earn up to $500 to boost your forex trading venture right from the off.</p>
<p><a href="http://forextradingadvicecenter.com/visit.php?go=forexwebtrader">Forex WebTrader</a> has quickly become a firm favourite for many forex traders across the world for a few reasons.  Forex traders using Forex WebTrader benefit from the use of an industry-leading trading platform, which has a step-by-step walkthrough of the many functions and tools available to make your forex trades more profitable and now you can receive an additional 10% to assist you to be a profitable forex trader.</p>
<p><span id="more-189"></span>Simply make your first deposit with Forex WebTrader for at least $25 to receive a welcome bonus of up to $500 for a deposit of $5,000 or more.  You can withdraw the bonus once you have conducted trades of more than 5000 times the initial deposit value + bonus (for example: $100 + $50 = 150 x 5000) within his/her account (including leverage trading).</p>
<p>You will find a huge range of currency pairs to trade with at <a href="http://forextradingadvicecenter.com/visit.php?go=forexwebtrader">Forex WebTrader</a>.  You can trade over 45 individual currency pairs with leverage of up to 100:1 available too.  You will also find some of the lowest spreads available from any forex trading company at Forex WebTrader.</p>
<p>Forex WebTrader, who are a trading name of Finexo Ltd, a world leading forex broker, have various global offices and are regulated by the financial authorities of Germany plus they use the very latest encryption software to maintain the very highest levels of security for you and your personal details.</p>
<p>Visit <a href="http://forextradingadvicecenter.com/visit.php?go=forexwebtrader">www.forexwebtrader.com</a> to open a new forex trading account and receive a 10% welcome bonus with your first deposit up to $500.  This offer won’t last forever so head over to Forex WebTrader today.</p>
]]></content:encoded>
			<wfw:commentRss>http://forextradingadvicecenter.com/2010/02/06/new-customers-at-forex-webtrader-receive-a-10-bonus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1,000 Welcome Bonus With Your New eToro Forex Trading Account</title>
		<link>http://forextradingadvicecenter.com/2010/02/01/1000-welcome-bonus-with-your-new-etoro-forex-trading-account/</link>
		<comments>http://forextradingadvicecenter.com/2010/02/01/1000-welcome-bonus-with-your-new-etoro-forex-trading-account/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 19:14:35 +0000</pubDate>
		<dc:creator>ForexEd</dc:creator>
				<category><![CDATA[Forex Promotions]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Online Forex Brokers]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Currency Pairs]]></category>
		<category><![CDATA[Cutting Edge]]></category>
		<category><![CDATA[Etoro]]></category>
		<category><![CDATA[Forex Traders]]></category>
		<category><![CDATA[Forex Trading Platforms]]></category>
		<category><![CDATA[Gold Trading]]></category>
		<category><![CDATA[New Traders]]></category>
		<category><![CDATA[Trading Platform]]></category>
		<category><![CDATA[Vip Trading]]></category>
		<category><![CDATA[Welcome Bonus]]></category>

		<guid isPermaLink="false">http://forextradingadvicecenter.com/?p=174</guid>
		<description><![CDATA[Click here to visit eToro When it comes to forex trading one company has launched its way to the front of the pack, quickly becoming one of the most popular forex trading platforms on the internet. eToro is a new way to trade, offering you the chance to trade online currencies and commodities using their [...]]]></description>
			<content:encoded><![CDATA[<div id="rightadbox"><a href="http://forextradingadvicecenter.com/visit.php?go=etoro"><img src="http://forextradingadvicecenter.com/images/brokers/etoro.php" alt="etoro" /></a><br />
<a href="http://forextradingadvicecenter.com/visit.php?go=etoro"><br />
Click here to visit eToro</a></div>
<p>When it comes to forex trading one company has launched its way to the front of the pack, quickly becoming one of the most popular forex trading platforms on the internet.  <a href="http://forextradingadvicecenter.com/visit.php?go=etoro">eToro</a> is a new way to trade, offering you the chance to trade online currencies and commodities using their cutting edge, ground breaking trading platform plus you can also receive a $1,000 Welcome Bonus With Your New eToro Forex Trading Account.</p>
<p>There are many reasons to open a forex trading account with eToro, not just a $1,000 welcome bonus.  New traders at eToro will get access to a comprehensive practice account which allows you to fully evaluate the trading platform, great value from low spreads and a great range of products to trade including gold, silver and numerous currency pairs.</p>
<p><span id="more-174"></span>The amount of welcome bonus which you receive at eToro will depend on how much you deposit when you first fund your account.</p>
<ul>
<li>Deposit between $100 and $399 to receive a $25 bonus</li>
</ul>
<ul>
<li>Deposit between $400 and $999 to receive a $100 bonus</li>
</ul>
<ul>
<li>Deposit between $1,000 and $4,999 to receive a $250 bonus plus a silver trading account</li>
</ul>
<ul>
<li>Deposit between $5,000 and $9,999 to receive a $500 bonus plus a gold trading account</li>
</ul>
<ul>
<li>Deposit between $10,000 and $19,999 to receive a $1,000 bonus plus a gold trading account</li>
</ul>
<ul>
<li>Deposit over $20,000 to receive a tailor made bonus allowing you to get the most out of your new forex trading account plus a VIP trading account.</li>
</ul>
<p>With such generous trading offers and a world-class trading platform it’s easy to see why eToro is quickly becoming one of the leading forex trading platforms to be found anywhere online.  Visit <a href="http://forextradingadvicecenter.com/visit.php?go=etoro">www.etoro.com</a> to see for yourself what makes eToro such a firm favourite with forex traders across the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://forextradingadvicecenter.com/2010/02/01/1000-welcome-bonus-with-your-new-etoro-forex-trading-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to select the best forex broker</title>
		<link>http://forextradingadvicecenter.com/2009/05/28/how-to-select-the-best-forex-broker/</link>
		<comments>http://forextradingadvicecenter.com/2009/05/28/how-to-select-the-best-forex-broker/#comments</comments>
		<pubDate>Thu, 28 May 2009 14:40:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Api]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Best Forex Broker]]></category>
		<category><![CDATA[Broker Search]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[Incorporate]]></category>
		<category><![CDATA[Margin Requirement]]></category>
		<category><![CDATA[Minimum Initial Deposit]]></category>
		<category><![CDATA[News Announcements]]></category>
		<category><![CDATA[Open Position]]></category>
		<category><![CDATA[Pairs]]></category>
		<category><![CDATA[Settlement Date]]></category>
		<category><![CDATA[Trading Platform]]></category>

		<guid isPermaLink="false">http://forextradingadvicecenter.com/?p=62</guid>
		<description><![CDATA[Search about the broker from the internet. See how people think about the broker. Also check if the broker ever broke the regulation. Some brokers require a minimum initial deposit of $50,000. Others require $1000. Now its even easier to open a Mini FX account with as little as $25. Before you select a broker, [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Search about the broker from the internet. See how people think about the broker. Also check if the broker ever broke the regulation.</li>
<li>Some brokers require a minimum initial deposit of $50,000. Others require $1000. Now its even easier to open a Mini FX account with as little as $25. Before you select a broker, you need to know whether they can accept your deposit or not.</li>
<li>What kind of forex trading platform are they using? Does it often disconnected at the time of trading? During news announcements, does the platform remain stable? How many pairs of currencies is it possible to trade with this platform? Is there an API for automation of the Forex trading process?</li>
<li>Find out how they execute orders. Do they execute orders manually or automatically?</li>
<li>The overall spread of the broker is also crucial. Higher spread means you need more price movement to profit.</li>
<li>Find out if they charge for commission. Most Forex trading brokers incorporate this inside the spread.</li>
<li>Find out their rollover policies. Rollover is the process of extending the settlement date of an open position. By rolling over the position, it simultaneously closing the existing position at the daily close rate and re-entering at the new opening rate the next trading day. Do you have to have a minimum margin requirement to get rollover interest?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://forextradingadvicecenter.com/2009/05/28/how-to-select-the-best-forex-broker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using forex mini account</title>
		<link>http://forextradingadvicecenter.com/2009/04/05/using-forex-mini-account/</link>
		<comments>http://forextradingadvicecenter.com/2009/04/05/using-forex-mini-account/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 14:04:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading Strategy]]></category>
		<category><![CDATA[Actuality]]></category>
		<category><![CDATA[Adequate Capital]]></category>
		<category><![CDATA[Amount Of Money]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Consistent Success]]></category>
		<category><![CDATA[Currency Pairs]]></category>
		<category><![CDATA[Currency Quote]]></category>
		<category><![CDATA[Currency Units]]></category>
		<category><![CDATA[Decimal Place]]></category>
		<category><![CDATA[Default Margin]]></category>
		<category><![CDATA[Downside]]></category>
		<category><![CDATA[Eur Usd]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Game Plan]]></category>
		<category><![CDATA[Gbp Usd]]></category>
		<category><![CDATA[Ideal]]></category>
		<category><![CDATA[Increment]]></category>
		<category><![CDATA[Jeopardy]]></category>
		<category><![CDATA[Leverage]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Lows]]></category>
		<category><![CDATA[Many People]]></category>
		<category><![CDATA[Maximum]]></category>
		<category><![CDATA[Maximum Loss]]></category>
		<category><![CDATA[Mini Account]]></category>
		<category><![CDATA[People Around The World]]></category>
		<category><![CDATA[Pip]]></category>
		<category><![CDATA[Pips]]></category>
		<category><![CDATA[Probabilities]]></category>
		<category><![CDATA[Profitability]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Size Currency]]></category>
		<category><![CDATA[Sound Strategies]]></category>
		<category><![CDATA[Stop Loss]]></category>
		<category><![CDATA[Substantial Capital]]></category>
		<category><![CDATA[Successful Traders]]></category>
		<category><![CDATA[Term Trades]]></category>
		<category><![CDATA[Trading Currency]]></category>
		<category><![CDATA[Trading Platform]]></category>
		<category><![CDATA[Trading Strategy]]></category>

		<guid isPermaLink="false">http://forextradingadvicecenter.com/?p=9</guid>
		<description><![CDATA[Many people around the world is looking for entering the world of Forex trading because of its very high profitability potential. But many of them also worry that they will lose their money. They want to start small. There is now Mini Account for people who want to start small. Although you start small, you [...]]]></description>
			<content:encoded><![CDATA[<p>Many people around the world is looking for entering the world of <a onmouseover="window.status='Forex trading';return true;" onmouseout="window.status=' ';return true;" href="http://forextradingadvicecenter.com/visit.php?go=etoro" target="_blank"> Forex trading</a><img src="http://www.ftjcfx.com/image-3250046-10536197" border="0" alt="" width="1" height="1" /> because of its very high profitability<br />
potential. But many of them also worry that they will lose their money. They want to start small. There is now Mini Account for people who want to start small. Although you start small, you can win big, you just need a few dollars and the right strategy to profit from Forex trading.</p>
<p>Mini Account uses a different leverage calculation than a regular (100k) account. Instead of trading full-size currency lots (100,000 units), you&#8217;ll trade in lots that are just 1/10 the size (10,000 currency units), which in turn greatly reduces the amount of money you risk in each trade you enter.</p>
<p>The characteristics of a Forex Mini Account are as follow:</p>
<ul>
<li>Minimum required account deposit = $300</li>
<li>Recommended required account deposit = $2,000</li>
<li>Traded in 10,000-unit currency lots. There is no maximum trading volume on the Mini trading platform.</li>
<li>Pips in a Mini Account are worth, on average, $1. Pip is the smallest increment that a currency pair can move. For most currency pairs, a pip is a change in the fourth decimal place of the currency quote. For example, if EUR/USD is quoted at 1.6567 and it moves to 1.6568, it has increased by 1 pip. The value of 1 pip is calculated by the size of the lot that is traded. So, if you buy a standard lot of 100,000 EUR/USD at 1.6567 and it goes to 1.6568, a 1-pip move, then the value of your trade has increased by $10 (or 100,000 x 0.0001). Because Mini Account have smaller contract, the pip value is also smaller that is $1.</li>
<li>The Mini Forex account offers up to a huge 200:1 leverage, this means that just a $50 margin deposit will allow you to trade lots worth roughly $10,000.</li>
<li>Default Margin: set at 0.5% ($50 per mini-lot)</li>
</ul>
<p>There is no downside to trading a Forex mini account, you will be enjoying all the benefits that full-size FX account holders enjoy. This mini accounts are ideal for a beginner forex trader to gain experience.</p>
