<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading Advice &#187; New Traders</title>
	<atom:link href="http://forextradingadvicecenter.com/tag/new-traders/feed/" rel="self" type="application/rss+xml" />
	<link>http://forextradingadvicecenter.com</link>
	<description>Forex Trading Advice Center</description>
	<lastBuildDate>Thu, 23 Jun 2011 01:07:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Forex Education Centre At eToro</title>
		<link>http://forextradingadvicecenter.com/2011/05/18/new-forex-education-centre-at-etoro/</link>
		<comments>http://forextradingadvicecenter.com/2011/05/18/new-forex-education-centre-at-etoro/#comments</comments>
		<pubDate>Wed, 18 May 2011 11:58:41 +0000</pubDate>
		<dc:creator>ForexEd</dc:creator>
				<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Forex Trading Software]]></category>
		<category><![CDATA[Forex Trading Strategy]]></category>
		<category><![CDATA[Online Forex Brokers]]></category>
		<category><![CDATA[Etoro]]></category>
		<category><![CDATA[etoro.com]]></category>
		<category><![CDATA[New Traders]]></category>
		<category><![CDATA[OpenBook]]></category>
		<category><![CDATA[Trading Platforms]]></category>
		<category><![CDATA[www.etoro.com]]></category>

		<guid isPermaLink="false">http://forextradingadvicecenter.com/?p=470</guid>
		<description><![CDATA[Click here to visit eToro eToro is widely considered to be the best place for new Forex traders to learn their skills thanks to; a two-mode trading platform that offers a ‘visual’ version for beginners and a version for experienced Forex traders, the OpenBook that offers new traders an insight into other traders positions and [...]]]></description>
			<content:encoded><![CDATA[<div id="rightadbox"><a href="http://forextradingadvicecenter.com/visit.php?go=etoro"><img src="http://forextradingadvicecenter.com/images/brokers/etoro.php" alt="etoro" /></a><br />
<a href="http://forextradingadvicecenter.com/visit.php?go=etoro">Click here to visit eToro</a></div>
<p><a title="eToro" href="http://forextradingadvicecenter.com/visit.php?go=etoro">eToro</a> is widely considered to be the best place for new Forex traders to learn their skills thanks to; a two-mode trading platform that offers a ‘visual’ version for beginners and a version for experienced Forex traders, the OpenBook that offers new traders an insight into other traders positions and deals and demo account that allow traders who are new to this fast –paced world to try before they buy!  Now, to offer further assistance to new traders there’s a brand new Forex education centre at eToro that offers a huge range of courses and advice.</p>
<p>The Forex education centre at <a title="eToro" href="http://forextradingadvicecenter.com/visit.php?go=etoro">eToro</a> is packed full of training courses, strategy guides, in-depth explanations and much more.  However, the education centre isn’t exclusively for new Forex traders at eToro.  There are advanced courses that are as beneficial to time-served traders as the beginners’ course are to novices.  You will find everything from a glossary of terms to advanced theories and profit strategies in the education centre, so no matter what type of trader you are and how much experience you have eToro will be able to offer you further trading wisdom.</p>
<p><span id="more-470"></span>If you’re new to Forex trading or if you want to give this exciting investment method a go for yourself head over to <a title="www.etoro.com" href="http://forextradingadvicecenter.com/visit.php?go=etoro">www.etoro.com</a>, where you can open a new Forex trading account in minutes and then take advantage of the fantastic eToro welcome bonus that pays you up to $10,000 when you first fund your trading account.  And don’t forget that you can enter the trading challenges for the chance to win cash prizes and, of course, you have the new Forex education centre at eToro, where you will find all you need to know to about Forex trading and making profits.</p>
]]></content:encoded>
			<wfw:commentRss>http://forextradingadvicecenter.com/2011/05/18/new-forex-education-centre-at-etoro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading For Beginners At eToro</title>
		<link>http://forextradingadvicecenter.com/2011/03/31/forex-trading-for-beginners-at-etoro/</link>
		<comments>http://forextradingadvicecenter.com/2011/03/31/forex-trading-for-beginners-at-etoro/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 23:15:58 +0000</pubDate>
		<dc:creator>ForexEd</dc:creator>
				<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Online Forex Brokers]]></category>
		<category><![CDATA[Etoro]]></category>
		<category><![CDATA[etoro.com]]></category>
		<category><![CDATA[Forex trading advice]]></category>
		<category><![CDATA[New Traders]]></category>
		<category><![CDATA[www.etoro.com]]></category>

		<guid isPermaLink="false">http://forextradingadvicecenter.com/?p=431</guid>
		<description><![CDATA[&#160; Click here to visit eToro When you first enter the exciting and fast-paced world of online Forex trading you may find it all a bit daunting. Where do you start? What are spreads? Which instruments are the best performers? These can be just some of the questions that you need answering, answers that can [...]]]></description>
			<content:encoded><![CDATA[<div id="rightadbox"><a href="http://forextradingadvicecenter.com/visit.php?go=etoro"><img src="http://forextradingadvicecenter.com/images/brokers/etoro.php" alt="etoro" /></a>&nbsp;</p>
<p><a href="http://forextradingadvicecenter.com/visit.php?go=etoro">Click here to visit eToro</a></p>
</div>
<p>When you first enter the exciting and fast-paced world of online Forex trading you may find it all a bit daunting.  Where do you start?  What are spreads?  Which instruments are the best performers?  These can be just some of the questions that you need answering, answers that can be found at <a title="eToro" href="http://forextradingadvicecenter.com/visit.php?go=etoro">eToro</a>.  Forex trading for beginners at eToro is made as simple as possible, with everything from personal trainers to in-depth education courses available for newbies at eToro.</p>
<p>To make understanding and following the trends and fortunes currency pairs and commodities easier to fathom eToro offers you <em><strong>graphic trade visualisations</strong></em>.  This offers you a clear idea of what an instrument is doing.</p>
<p><span id="more-431"></span>The industry-leading eToro trading platform is one of the most user friendly interfaces to be found at any of the internet’s leading online Forex brokers.  This simple, yet <em><strong>intuitive trading platform</strong></em> is a firm favourite among online Forex traders.</p>
<p>Before you make a deposit at <a title="eToro" href="http://forextradingadvicecenter.com/visit.php?go=etoro">eToro</a> you can trade Forex using a <em><strong>practice account</strong></em>.  The practice account allows you to trade Forex at real prices but without any risk.</p>
<p>There are <em><strong>video tutorials</strong></em> and training courses in their dozens at eToro.  Whether you’re a brand new Forex trader or an experienced trader looking to gain a new edge there’s a training course for you.</p>
<p>Finally, the investment level you require to start trading at eToro is just $50.  That’s right, you can start <em><strong>trading online Forex for just a few dollars</strong></em>, unlike at other sites where the investment level is much greater.</p>
<p>So in short, if you’re looking for a place where you can learn how to trade Forex visit <a title="www.etoro.com" href="http://forextradingadvicecenter.com/visit.php?go=etoro">www.etoro.com</a>, where you will find everything you could possibly need to start you out on your Forex trading adventure.</p>
]]></content:encoded>
			<wfw:commentRss>http://forextradingadvicecenter.com/2011/03/31/forex-trading-for-beginners-at-etoro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micro Forex Trading Account At Finexo</title>
		<link>http://forextradingadvicecenter.com/2010/02/26/micro-forex-trading-account-at-finexo/</link>
		<comments>http://forextradingadvicecenter.com/2010/02/26/micro-forex-trading-account-at-finexo/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 00:52:02 +0000</pubDate>
		<dc:creator>ForexEd</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Online Forex Brokers]]></category>
		<category><![CDATA[Cold Hard Cash]]></category>
		<category><![CDATA[Currency Pairs]]></category>
		<category><![CDATA[Demo Account]]></category>
		<category><![CDATA[Demo Accounts]]></category>
		<category><![CDATA[Finexo]]></category>
		<category><![CDATA[finexo.com]]></category>
		<category><![CDATA[Forex Markets]]></category>
		<category><![CDATA[Forex Traders]]></category>
		<category><![CDATA[New Traders]]></category>
		<category><![CDATA[Pda]]></category>
		<category><![CDATA[Plunge]]></category>
		<category><![CDATA[Pretend Money]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Sms Service]]></category>
		<category><![CDATA[State Of The Art]]></category>
		<category><![CDATA[Sums]]></category>
		<category><![CDATA[Thousands Of Dollars]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[trading accounts]]></category>
		<category><![CDATA[Trading Markets]]></category>
		<category><![CDATA[Trading Platform]]></category>
		<category><![CDATA[Trading Platforms]]></category>
		<category><![CDATA[www.finexo.com]]></category>

		<guid isPermaLink="false">http://forextradingadvicecenter.com/?p=201</guid>
		<description><![CDATA[Click here to visit Finexo Before you take the plunge and invest thousands trying your hand at Forex trading it is often best to test the water first, to see if Forex trading is for you. Many good Forex markets will offer you a demo account and even though these demo accounts go a long [...]]]></description>
			<content:encoded><![CDATA[<div id="rightadbox"><a href="http://forextradingadvicecenter.com/visit.php?go=finexo"><img src="http://forextradingadvicecenter.com/images/brokers/finexo.php" alt="finexo" /></a><br />
<a href="http://forextradingadvicecenter.com/visit.php?go=finexo">Click here to visit Finexo</a></div>
<p>Before you take the plunge and invest thousands trying your hand at Forex trading it is often best to test the water first, to see if Forex trading is for you.  Many good Forex markets will offer you a demo account and even though these demo accounts go a long way to showing how well a specific trading platform works for you trading with pretend money isn’t the same as trading with your own cold, hard cash, which is why you can now open a Micro Forex Trading Account At Finexo.</p>
<p>As one of the world’s leading retail Forex trading markets, <a href="http://forextradingadvicecenter.com/visit.php?go=finexo">Finexo</a> understands the difficulties faced by new traders.  This is why they are now offering new Forex traders their new micro Forex trading accounts.  This way you get to wager your own money, giving you a feel for trading for real but without the risk of losing thousands of dollars if you do get it slightly wrong to start with.</p>
<p><span id="more-201"></span><a href="http://forextradingadvicecenter.com/visit.php?go=finexo">Finexo</a> was established in 2003 and had since grown to be one of the internet’s leading trading platforms with thousands of Forex traders using Finexo to speculate on the price of currency pairs every week.  Traders at Finexo have access to a state-of-the-art trading platform which allows you to make trades comfortably, including remotely using your PDA or via the SMS service.</p>
<p>Visit <a href="http://forextradingadvicecenter.com/visit.php?go=finexo">www.finexo.com</a> to open a new micro Forex trading account and start trading on the huge number of currency pairs available at Finexo with as little as $25, avoiding the necessity to invest huge sums of cash before seeing of Forex trading is right for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://forextradingadvicecenter.com/2010/02/26/micro-forex-trading-account-at-finexo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Traders At ForexYard Earn Cashback</title>
		<link>http://forextradingadvicecenter.com/2010/02/04/forex-traders-at-forexyard-earn-cashback/</link>
		<comments>http://forextradingadvicecenter.com/2010/02/04/forex-traders-at-forexyard-earn-cashback/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 13:15:22 +0000</pubDate>
		<dc:creator>ForexEd</dc:creator>
				<category><![CDATA[Forex Promotions]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Career Visit]]></category>
		<category><![CDATA[Cashback Bonus]]></category>
		<category><![CDATA[Foreign Exchange Markets]]></category>
		<category><![CDATA[Forex Trader]]></category>
		<category><![CDATA[Forex Traders]]></category>
		<category><![CDATA[Forexyard]]></category>
		<category><![CDATA[Helping Hand]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Little Luck]]></category>
		<category><![CDATA[New Traders]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Stress Management]]></category>
		<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://forextradingadvicecenter.com/?p=184</guid>
		<description><![CDATA[Click here to visit ForexYard Forex trading, just like most other forms of market investing, can require some well thought out trades and a little luck just to sneak a measly profit when times are lean so how would you welcome a helping hand from your forex trading company? For this month only you and [...]]]></description>
			<content:encoded><![CDATA[<div id="rightadbox"><a href="http://forextradingadvicecenter.com/visit.php?go=forexyard"><img src="http://forextradingadvicecenter.com/images/brokers/forexyard.php" alt="forexyard" /></a><br />
<a href="http://forextradingadvicecenter.com/visit.php?go=forexyard"><br />
Click here to visit ForexYard</a></div>
<p>Forex trading, just like most other forms of market investing, can require some well thought out trades and a little luck just to sneak a measly profit when times are lean so how would you welcome a helping hand from your forex trading company?  For this month only you and all other Forex Traders At ForexYard Earn Cashback up to $1,000 when you fund your account.</p>
<p>Unlike promotions found at other forex trading sites, the cashback deal from <a href="http://forextradingadvicecenter.com/visit.php?go=forexyard">ForexYard</a> is simple and has no trading requirements.  All you have to do is fund your account with at least $1,000 during February, whether you’re a new or existing forex trader at ForexYard, and you will receive your cashback automatically.</p>
<p><span id="more-184"></span>There are three amounts of cashback which you can receive, depending on the size of your deposit this month.  If you deposit between $1,000 and $4,999 into your <a href="http://forextradingadvicecenter.com/visit.php?go=forexyard">ForexYard</a> account this February you will receive a $100 cashback bonus, deposit between $5,000 and $9,999 to earn a $500 cashback bonus or get a massive $1,000 bonus if you deposit $10,000 into your ForexYard trading account before the end of this month.</p>
<p>As if free cash just for depositing funds into your forex trading account, If you deposit $5,000 or more into your ForexYard account you will also receive $400 worth of free forex training covering all aspects of investing in foreign exchange markets ranging from an introduction to foreign exchange and how it all works for new traders all the way through to advanced technical analysis, risk management and stress management to keep your edge throughout your trading career.</p>
<p>Visit <a href="http://forextradingadvicecenter.com/visit.php?go=forexyard">www.forexyard.com</a> today to find out just how good this global forex company really is and start trading with the thousands of other investors at ForexYard.</p>
]]></content:encoded>
			<wfw:commentRss>http://forextradingadvicecenter.com/2010/02/04/forex-traders-at-forexyard-earn-cashback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1,000 Welcome Bonus With Your New eToro Forex Trading Account</title>
		<link>http://forextradingadvicecenter.com/2010/02/01/1000-welcome-bonus-with-your-new-etoro-forex-trading-account/</link>
		<comments>http://forextradingadvicecenter.com/2010/02/01/1000-welcome-bonus-with-your-new-etoro-forex-trading-account/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 19:14:35 +0000</pubDate>
		<dc:creator>ForexEd</dc:creator>
				<category><![CDATA[Forex Promotions]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Online Forex Brokers]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Currency Pairs]]></category>
		<category><![CDATA[Cutting Edge]]></category>
		<category><![CDATA[Etoro]]></category>
		<category><![CDATA[Forex Traders]]></category>
		<category><![CDATA[Forex Trading Platforms]]></category>
		<category><![CDATA[Gold Trading]]></category>
		<category><![CDATA[New Traders]]></category>
		<category><![CDATA[Trading Platform]]></category>
		<category><![CDATA[Vip Trading]]></category>
		<category><![CDATA[Welcome Bonus]]></category>

		<guid isPermaLink="false">http://forextradingadvicecenter.com/?p=174</guid>
		<description><![CDATA[Click here to visit eToro When it comes to forex trading one company has launched its way to the front of the pack, quickly becoming one of the most popular forex trading platforms on the internet. eToro is a new way to trade, offering you the chance to trade online currencies and commodities using their [...]]]></description>
			<content:encoded><![CDATA[<div id="rightadbox"><a href="http://forextradingadvicecenter.com/visit.php?go=etoro"><img src="http://forextradingadvicecenter.com/images/brokers/etoro.php" alt="etoro" /></a><br />
<a href="http://forextradingadvicecenter.com/visit.php?go=etoro"><br />
Click here to visit eToro</a></div>
<p>When it comes to forex trading one company has launched its way to the front of the pack, quickly becoming one of the most popular forex trading platforms on the internet.  <a href="http://forextradingadvicecenter.com/visit.php?go=etoro">eToro</a> is a new way to trade, offering you the chance to trade online currencies and commodities using their cutting edge, ground breaking trading platform plus you can also receive a $1,000 Welcome Bonus With Your New eToro Forex Trading Account.</p>
<p>There are many reasons to open a forex trading account with eToro, not just a $1,000 welcome bonus.  New traders at eToro will get access to a comprehensive practice account which allows you to fully evaluate the trading platform, great value from low spreads and a great range of products to trade including gold, silver and numerous currency pairs.</p>
<p><span id="more-174"></span>The amount of welcome bonus which you receive at eToro will depend on how much you deposit when you first fund your account.</p>
<ul>
<li>Deposit between $100 and $399 to receive a $25 bonus</li>
</ul>
<ul>
<li>Deposit between $400 and $999 to receive a $100 bonus</li>
</ul>
<ul>
<li>Deposit between $1,000 and $4,999 to receive a $250 bonus plus a silver trading account</li>
</ul>
<ul>
<li>Deposit between $5,000 and $9,999 to receive a $500 bonus plus a gold trading account</li>
</ul>
<ul>
<li>Deposit between $10,000 and $19,999 to receive a $1,000 bonus plus a gold trading account</li>
</ul>
<ul>
<li>Deposit over $20,000 to receive a tailor made bonus allowing you to get the most out of your new forex trading account plus a VIP trading account.</li>
</ul>
<p>With such generous trading offers and a world-class trading platform it’s easy to see why eToro is quickly becoming one of the leading forex trading platforms to be found anywhere online.  Visit <a href="http://forextradingadvicecenter.com/visit.php?go=etoro">www.etoro.com</a> to see for yourself what makes eToro such a firm favourite with forex traders across the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://forextradingadvicecenter.com/2010/02/01/1000-welcome-bonus-with-your-new-etoro-forex-trading-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

