<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading Advice &#187; Currency Pairs</title>
	<atom:link href="http://forextradingadvicecenter.com/tag/currency-pairs/feed/" rel="self" type="application/rss+xml" />
	<link>http://forextradingadvicecenter.com</link>
	<description>Forex Trading Advice Center</description>
	<lastBuildDate>Thu, 23 Jun 2011 01:07:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Price Of Crude Oil Has Fallen</title>
		<link>http://forextradingadvicecenter.com/2011/05/31/price-of-crude-oil-has-fallen/</link>
		<comments>http://forextradingadvicecenter.com/2011/05/31/price-of-crude-oil-has-fallen/#comments</comments>
		<pubDate>Mon, 30 May 2011 23:33:28 +0000</pubDate>
		<dc:creator>ForexEd</dc:creator>
				<category><![CDATA[Currency News]]></category>
		<category><![CDATA[Currency Rates]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[commodities trading]]></category>
		<category><![CDATA[Currency Pairs]]></category>
		<category><![CDATA[Etoro]]></category>
		<category><![CDATA[etoro.com]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[www.etoro.com]]></category>

		<guid isPermaLink="false">http://forextradingadvicecenter.com/?p=480</guid>
		<description><![CDATA[Click here to visit eToro As the price of oil is affected by the strength of the US dollar, and as the dollar made modest headway against the euro during Monday’s trading sessions the price of crude oil has fallen. However, traders at eToro and the world’s other Forex markets saw limited trading thanks to [...]]]></description>
			<content:encoded><![CDATA[<div id="rightadbox"><a href="http://forextradingadvicecenter.com/visit.php?go=etoro"><img src="http://forextradingadvicecenter.com/images/brokers/etoro.php" alt="etoro" /></a><br />
<a href="http://forextradingadvicecenter.com/visit.php?go=etoro">Click here to visit eToro</a></div>
<p>As the price of oil is affected by the strength of the US dollar, and as the dollar made modest headway against the euro during Monday’s trading sessions the price of crude oil has fallen.  However, traders at <a title="eToro" href="http://forextradingadvicecenter.com/visit.php?go=etoro">eToro</a> and the world’s other Forex markets saw limited trading thanks to bank holidays in both the US and UK.</p>
<p>During Monday’s trading session on London&#8217;s ICE futures exchange Brent crude was trading at $114.68 a barrel, down by 0.3 per cent or 35 cents, while prices at the New York Mercantile Exchange were trading down by 43 cents or 0.4 per cent at $100.16 per barrel.  Next week there’s to be a meeting of the Organization of Petroleum Exporting Countries, who are facing mounting pressure, from oil consuming countries such as Japan, to increase supply to help reduce prices.</p>
<p><span id="more-480"></span>Further worries regarding Greece and its debt repayments weighed heavily on the euro’s fortunes, which helped the US dollar continue its gains against the single European currency.  The EUR/USD currency pair fell as low as $1.4258 late in the London trading session before recovering to the $1.4269 mark by the close of New York trading.</p>
<p>If you want to trade either foreign currencies or oil and other commodities head over to <a title="eToro" href="http://forextradingadvicecenter.com/visit.php?go=etoro">eToro</a>, where you will find many instruments to trade including oil and the EUR/USD currency pair. If you’re a new Forex trader at eToro you can also benefit from a Forex bonus of up to $10,000 when you first fund your trading account.  To open a free trading account with eToro visit <a title="www.etoro.com" href="http://forextradingadvicecenter.com/visit.php?go=etoro">www.etoro.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://forextradingadvicecenter.com/2011/05/31/price-of-crude-oil-has-fallen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Pound Making Headway</title>
		<link>http://forextradingadvicecenter.com/2011/04/06/british-pound-making-headway/</link>
		<comments>http://forextradingadvicecenter.com/2011/04/06/british-pound-making-headway/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 21:15:39 +0000</pubDate>
		<dc:creator>ForexEd</dc:creator>
				<category><![CDATA[Currency News]]></category>
		<category><![CDATA[Currency Rates]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Currency Pairs]]></category>
		<category><![CDATA[Forexyard]]></category>
		<category><![CDATA[forexyard.com]]></category>
		<category><![CDATA[www.forexyard.com]]></category>

		<guid isPermaLink="false">http://forextradingadvicecenter.com/?p=438</guid>
		<description><![CDATA[Click here to visit ForexYard On a day where traders at ForexYard and other online brokers saw the euro make significant gains ahead of tomorrow’s policy meeting of the European Central Bank, it may have been easy to miss the British pound making headway against the US dollar during Wednesday’s US trading session. The euro [...]]]></description>
			<content:encoded><![CDATA[<div id="rightadbox"><a href="http://forextradingadvicecenter.com/visit.php?go=forexyard"><img src="http://forextradingadvicecenter.com/images/brokers/forexyard.php" alt="forexyard" /></a><br />
<a href="http://forextradingadvicecenter.com/visit.php?go=forexyard">Click here to visit ForexYard</a></div>
<p>On a day where traders at <a title="ForexYard" href="http://forextradingadvicecenter.com/visit.php?go=forexyard">ForexYard</a> and other online brokers saw the euro make significant gains ahead of tomorrow’s policy meeting of the European Central Bank, it may have been easy to miss the British pound making headway against the US dollar during Wednesday’s US trading session.</p>
<p>The euro has been strengthening broadly against many currencies every day since the beginning of the week and today was no exception.  All of the <a title="Forex News" href="http://forextradingadvicecenter.com/news/">Forex news</a> has been focussing on the single European currency, the European Central Bank and the predicted interest rate hike, which is believed by many to be around the 25 basis points mark.  This led to the euro trading as high as 1.4350 against the US dollar and 121.97 against the yen.</p>
<p><span id="more-438"></span>These gains by the euro meant that the pound’s advances went relatively unnoticed by many.  The GBP/USD currency pair was trading around the 1.6330 mark at the time of writing this article, which is a climb of 0.21 per cent on the day, and certainly worth some column inches.  Traders who bought pounds at the right time today will be rubbing their hands right now.</p>
<p>In other online trading news, the price of precious metals has continued to rise, reaching record highs as the civil unrest in the Middle-East leads to traders avoiding risk and investing in safe haven instruments such as gold and silver.  Today, gold hit a record high price of $1,458.50 an ounce, while silver climbed to a 31-year high of $39.77 an ounce.</p>
<p>If you want to speculate on the future of the world’s leading currency pairs and commodities the visit <a title="www.forexyard.com" href="http://forextradingadvicecenter.com/visit.php?go=forexyard">www.forexyard.com</a>.  As a new trader at <a title="ForexYard" href="http://forextradingadvicecenter.com/visit.php?go=forexyard">ForexYard</a> you will receive access to a wide choice of instruments with tight spreads and a 10% welcome Forex bonus of up to $1,000 when you first fund your account.</p>
]]></content:encoded>
			<wfw:commentRss>http://forextradingadvicecenter.com/2011/04/06/british-pound-making-headway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Day For The US Dollar</title>
		<link>http://forextradingadvicecenter.com/2011/02/11/good-day-for-the-us-dollar/</link>
		<comments>http://forextradingadvicecenter.com/2011/02/11/good-day-for-the-us-dollar/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 00:00:40 +0000</pubDate>
		<dc:creator>ForexEd</dc:creator>
				<category><![CDATA[Currency News]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Currency Pairs]]></category>
		<category><![CDATA[Forexyard]]></category>
		<category><![CDATA[forexyard.com]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[www.forexyard.com]]></category>

		<guid isPermaLink="false">http://forextradingadvicecenter.com/?p=402</guid>
		<description><![CDATA[Click here to visit ForexYard Thursday was a good day for the US dollar, as another fall in jobless figures saw the greenback outperform the majority of its counterparts. The euro, the Japanese yen and the Swiss franc all lost ground against the American currency, with a number of factors influencing the dollar’s day. Online [...]]]></description>
			<content:encoded><![CDATA[<div id="rightadbox"><a href="http://forextradingadvicecenter.com/visit.php?go=forexyard"><img src="http://forextradingadvicecenter.com/images/brokers/forexyard.php" alt="forexyard" /></a><br />
<a href="http://forextradingadvicecenter.com/visit.php?go=forexyard">Click here to visit ForexYard</a></div>
<p>Thursday was a good day for the US dollar, as another fall in jobless figures saw the greenback outperform the majority of its counterparts.  The euro, the Japanese yen and the Swiss franc all lost ground against the American currency, with a number of factors influencing the dollar’s day.</p>
<p>Online Forex traders at <a title="ForexYard" href="http://forextradingadvicecenter.com/visit.php?go=forexyard">ForexYard</a> and other sites watched the EUR/USD nosedive following the job data from across the Atlantic, while at the same to suffering from declining confidence that the Eurozone will be able to steer its way clear from the current debt crisis that’s strangling the single European currency.  The euro hit a $1.3578 US trading session low before recovering slightly to $1.3591, still down by 1 per cent on the day.</p>
<p><span id="more-402"></span>Traders also witnessed the dollar outstripping the Japanese yen, with the USD/JPY nearing a one –month high of 83.29 before losing momentum and easing back to 83.23, up 1.0 per cent in the day.</p>
<p>Even the Swiss franc fell prey to the ever-advancing US dollar.  Risk aversion tactics have been reduced by investors and traders following the civil unrest in Egypt, which effect both the US dollar and the Swiss franc, both currencies have felt the pinch but today’s jobless figures from the US has kept the greenback ahead of its Swiss counterpart.</p>
<p>If you want to trade any of the currency pairs mentioned above or try your hand at speculating on the fortunes of many other currency pairs visit <a title="www.forexyard.com" href="http://forextradingadvicecenter.com/visit.php?go=forexyard">www.forexyard.com</a>.  ForexYard is one of the internet’s premier online Forex brokers and as a new trader you can also claim a welcome bonus of up to $1,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://forextradingadvicecenter.com/2011/02/11/good-day-for-the-us-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency Nicknames</title>
		<link>http://forextradingadvicecenter.com/2011/01/03/currency-nicknames/</link>
		<comments>http://forextradingadvicecenter.com/2011/01/03/currency-nicknames/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 00:08:33 +0000</pubDate>
		<dc:creator>ForexEd</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Currency Pairs]]></category>
		<category><![CDATA[Etoro]]></category>
		<category><![CDATA[etoro.com]]></category>
		<category><![CDATA[Forex trading advice]]></category>
		<category><![CDATA[www.etoro.com]]></category>

		<guid isPermaLink="false">http://forextradingadvicecenter.com/?p=381</guid>
		<description><![CDATA[Click here to visit eToro If you’re a new Forex trader you will often come across terms which seem unusual to you and many of these terms will be currency nicknames. What we mean by ‘nicknames’ is other names that various currencies are informally referred to as. Not all currencies have nicknames but many of [...]]]></description>
			<content:encoded><![CDATA[<div id="rightadbox"><a href="http://forextradingadvicecenter.com/visit.php?go=etoro"><img src="http://forextradingadvicecenter.com/images/brokers/etoro.php" alt="etoro" /></a></p>
<p><a href="http://forextradingadvicecenter.com/visit.php?go=etoro">Click here to visit eToro</a></div>
<p>If you’re a new Forex trader you will often come across terms which seem unusual to you and many of these terms will be currency nicknames.  What we mean by ‘nicknames’ is other names that various currencies are informally referred to as.  Not all currencies have nicknames but many of the bigger, more popular ones do.</p>
<p>First up is the US dollar.  This, the most famous of foreign currencies has been made famous by hundreds of Hollywood movies and being such a well-known currency it actually has two nicknames; the ‘greenback’ and the ‘buck’.</p>
<p><span id="more-381"></span>The British pound is often referred to as sterling and when traded against the USD the pair is referred to as the ‘cable’.  This is because an actual cable was laid across the Atlantic Ocean in order to transmit data between the US and the UK.</p>
<p>Relative new kid on the block, the euro is often referred to as the ‘fiber’ when traded against the USD.  The reason for this is often disputed, with the most people subscribing to the idea that name comes from the data transmission method in a similar manner to the cable.</p>
<p>The Canadian dollar is known as the ‘loonie’.  This is because a Canadian one dollar coin features an image of a common loon, which is a well-known Canadian bird.  When the loonie is traded against the US dollar it is known as the beaver.</p>
<p>There are many other quirky and unusual names to be found while trading Forex.  If you want to trade Forex yourself head over to <a title="www.etoro.com" href="http://forextradingadvicecenter.com/visit.php?go=etoro">www.etoro.com</a>, where you can open a new trading account in a matter of minutes with as little as $50.  As a new trader at <a title="eToro" href="http://forextradingadvicecenter.com/visit.php?go=etoro">eToro</a> you will also qualify for a welcome bonus of up to $10,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://forextradingadvicecenter.com/2011/01/03/currency-nicknames/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micro Forex Trading Account At Finexo</title>
		<link>http://forextradingadvicecenter.com/2010/02/26/micro-forex-trading-account-at-finexo/</link>
		<comments>http://forextradingadvicecenter.com/2010/02/26/micro-forex-trading-account-at-finexo/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 00:52:02 +0000</pubDate>
		<dc:creator>ForexEd</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Online Forex Brokers]]></category>
		<category><![CDATA[Cold Hard Cash]]></category>
		<category><![CDATA[Currency Pairs]]></category>
		<category><![CDATA[Demo Account]]></category>
		<category><![CDATA[Demo Accounts]]></category>
		<category><![CDATA[Finexo]]></category>
		<category><![CDATA[finexo.com]]></category>
		<category><![CDATA[Forex Markets]]></category>
		<category><![CDATA[Forex Traders]]></category>
		<category><![CDATA[New Traders]]></category>
		<category><![CDATA[Pda]]></category>
		<category><![CDATA[Plunge]]></category>
		<category><![CDATA[Pretend Money]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Sms Service]]></category>
		<category><![CDATA[State Of The Art]]></category>
		<category><![CDATA[Sums]]></category>
		<category><![CDATA[Thousands Of Dollars]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[trading accounts]]></category>
		<category><![CDATA[Trading Markets]]></category>
		<category><![CDATA[Trading Platform]]></category>
		<category><![CDATA[Trading Platforms]]></category>
		<category><![CDATA[www.finexo.com]]></category>

		<guid isPermaLink="false">http://forextradingadvicecenter.com/?p=201</guid>
		<description><![CDATA[Click here to visit Finexo Before you take the plunge and invest thousands trying your hand at Forex trading it is often best to test the water first, to see if Forex trading is for you. Many good Forex markets will offer you a demo account and even though these demo accounts go a long [...]]]></description>
			<content:encoded><![CDATA[<div id="rightadbox"><a href="http://forextradingadvicecenter.com/visit.php?go=finexo"><img src="http://forextradingadvicecenter.com/images/brokers/finexo.php" alt="finexo" /></a><br />
<a href="http://forextradingadvicecenter.com/visit.php?go=finexo">Click here to visit Finexo</a></div>
<p>Before you take the plunge and invest thousands trying your hand at Forex trading it is often best to test the water first, to see if Forex trading is for you.  Many good Forex markets will offer you a demo account and even though these demo accounts go a long way to showing how well a specific trading platform works for you trading with pretend money isn’t the same as trading with your own cold, hard cash, which is why you can now open a Micro Forex Trading Account At Finexo.</p>
<p>As one of the world’s leading retail Forex trading markets, <a href="http://forextradingadvicecenter.com/visit.php?go=finexo">Finexo</a> understands the difficulties faced by new traders.  This is why they are now offering new Forex traders their new micro Forex trading accounts.  This way you get to wager your own money, giving you a feel for trading for real but without the risk of losing thousands of dollars if you do get it slightly wrong to start with.</p>
<p><span id="more-201"></span><a href="http://forextradingadvicecenter.com/visit.php?go=finexo">Finexo</a> was established in 2003 and had since grown to be one of the internet’s leading trading platforms with thousands of Forex traders using Finexo to speculate on the price of currency pairs every week.  Traders at Finexo have access to a state-of-the-art trading platform which allows you to make trades comfortably, including remotely using your PDA or via the SMS service.</p>
<p>Visit <a href="http://forextradingadvicecenter.com/visit.php?go=finexo">www.finexo.com</a> to open a new micro Forex trading account and start trading on the huge number of currency pairs available at Finexo with as little as $25, avoiding the necessity to invest huge sums of cash before seeing of Forex trading is right for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://forextradingadvicecenter.com/2010/02/26/micro-forex-trading-account-at-finexo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Forex Training Courses With AVAFX</title>
		<link>http://forextradingadvicecenter.com/2010/02/09/free-forex-training-courses-with-avafx/</link>
		<comments>http://forextradingadvicecenter.com/2010/02/09/free-forex-training-courses-with-avafx/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 04:58:10 +0000</pubDate>
		<dc:creator>ForexEd</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Online Forex Brokers]]></category>
		<category><![CDATA[Assets Under Management]]></category>
		<category><![CDATA[Avafx]]></category>
		<category><![CDATA[Complexities]]></category>
		<category><![CDATA[Comprehensive Guide]]></category>
		<category><![CDATA[Costly Exercise]]></category>
		<category><![CDATA[Currency Pairs]]></category>
		<category><![CDATA[Exit Points]]></category>
		<category><![CDATA[Foreign Exchange Markets]]></category>
		<category><![CDATA[Forex Trader]]></category>
		<category><![CDATA[Forex Traders]]></category>
		<category><![CDATA[Invaluable Advice]]></category>
		<category><![CDATA[Major Financial Institution]]></category>
		<category><![CDATA[Market Sector]]></category>
		<category><![CDATA[Professional Trader]]></category>
		<category><![CDATA[Profit Taking]]></category>
		<category><![CDATA[Retail Traders]]></category>
		<category><![CDATA[Trailing Stops]]></category>
		<category><![CDATA[Trend Lines]]></category>
		<category><![CDATA[Ups]]></category>
		<category><![CDATA[Volatility]]></category>

		<guid isPermaLink="false">http://forextradingadvicecenter.com/?p=192</guid>
		<description><![CDATA[Click here to visit AVAFX When it comes to forex trading companies, one of the fastest growing and most popular of these companies is AVAFX. There are many reasons why over 100,000 forex traders worldwide choose to invest in foreign exchange with AVAFX, ranging from the dozens of currency pairs available to trade to the [...]]]></description>
			<content:encoded><![CDATA[<div id="rightadbox"><a href="http://forextradingadvicecenter.com/visit.php?go=avafx"><img src="http://forextradingadvicecenter.com/images/brokers/avafx.php" alt="avafx" /></a></p>
<p><a href="http://forextradingadvicecenter.com/visit.php?go=avafx"></a></p>
<p><a href="http://forextradingadvicecenter.com/visit.php?go=avafx">Click here to visit AVAFX</a></p>
</div>
<p>When it comes to forex trading companies, one of the fastest growing and most popular of these companies is AVAFX.  There are many reasons why over 100,000 forex traders worldwide choose to invest in foreign exchange with AVAFX, ranging from the dozens of currency pairs available to trade to the 24 hour trading support plus for a limited period only you can receive Free Forex Training Courses With <a href="http://forextradingadvicecenter.com/visit.php?go=avafx">AVAFX</a> when you open a new forex trading account with them.</p>
<p>New forex traders can often misunderstand the complexities of foreign exchange markets, often making poorly thought out and rushed trades without really understanding what they’re doing.  This can be a costly exercise which can often put off forex traders for good.  However, with a little bit of advice, training and guidance you can start to earn rewards from your investments, which is exactly why AVAFX offers these two great training courses.</p>
<p><span id="more-192"></span>Course one is titled “Advanced Strategies for Forex” and offers a comprehensive guide to advanced forex trading, covering all aspect from the use of volatility to select the best performing currency pair to ADR set-ups, detailing the set-up the entry, the initial stops, profit taking and the use of trailing stops.  Course two, “Technical Analysis for the Professional Trader” offers invaluable advice to the experienced forex trader including how to read charts correctly, using trend lines and how to predict better trade exit points.</p>
<p><a href="http://forextradingadvicecenter.com/visit.php?go=avafx">AVAFX</a> is an award winning forex trading company which volumes over $20 billion in trade each month and has the backing of a major financial institution with over $17 billion in assets under management.  AVAFX was designed by retail traders like you and I, which means they understand the requirements of this fast growing market sector.</p>
<p>Visit <a href="http://forextradingadvicecenter.com/visit.php?go=avafx">www.avafx.com</a> to open a new forex trading account and to receive these two free forex training courses absolutely free of charge.</p>
]]></content:encoded>
			<wfw:commentRss>http://forextradingadvicecenter.com/2010/02/09/free-forex-training-courses-with-avafx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Customers At Forex WebTrader Receive A 10% Bonus</title>
		<link>http://forextradingadvicecenter.com/2010/02/06/new-customers-at-forex-webtrader-receive-a-10-bonus/</link>
		<comments>http://forextradingadvicecenter.com/2010/02/06/new-customers-at-forex-webtrader-receive-a-10-bonus/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 00:53:51 +0000</pubDate>
		<dc:creator>ForexEd</dc:creator>
				<category><![CDATA[Forex Promotions]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Benefit From]]></category>
		<category><![CDATA[Currency Pairs]]></category>
		<category><![CDATA[Encryption Software]]></category>
		<category><![CDATA[Financial Authorities]]></category>
		<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[Forex Trade]]></category>
		<category><![CDATA[Forex Trader]]></category>
		<category><![CDATA[Forex Traders]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Global Offices]]></category>
		<category><![CDATA[Initial Deposit]]></category>
		<category><![CDATA[Leverage]]></category>
		<category><![CDATA[Limited Time]]></category>
		<category><![CDATA[Sophisticated Web]]></category>
		<category><![CDATA[Step By Step]]></category>
		<category><![CDATA[Trading Platform]]></category>
		<category><![CDATA[Trading Platforms]]></category>
		<category><![CDATA[Webtrader]]></category>
		<category><![CDATA[Welcome Bonus]]></category>

		<guid isPermaLink="false">http://forextradingadvicecenter.com/?p=189</guid>
		<description><![CDATA[Click here to visit Forex WebTrader The highly respected Forex WebTrader offers one of the most sophisticated web-based forex trading platforms on the net and for a limited time only all new Customers At Forex WebTrader Receive A 10% Bonus on their first deposit. You can earn up to $500 to boost your forex trading [...]]]></description>
			<content:encoded><![CDATA[<div id="rightadbox"><a href="http://forextradingadvicecenter.com/visit.php?go=forexwebtrader"><img src="http://forextradingadvicecenter.com/images/brokers/forexwebtrader.php" alt="forexwebtrader" /></a><br />
<a href="http://forextradingadvicecenter.com/visit.php?go=forexwebtrader"><br />
Click here to visit Forex WebTrader</a></div>
<p>The highly respected Forex WebTrader offers one of the most sophisticated web-based forex trading platforms on the net and for a limited time only all new Customers At Forex WebTrader Receive A 10% Bonus on their first deposit.  You can earn up to $500 to boost your forex trading venture right from the off.</p>
<p><a href="http://forextradingadvicecenter.com/visit.php?go=forexwebtrader">Forex WebTrader</a> has quickly become a firm favourite for many forex traders across the world for a few reasons.  Forex traders using Forex WebTrader benefit from the use of an industry-leading trading platform, which has a step-by-step walkthrough of the many functions and tools available to make your forex trades more profitable and now you can receive an additional 10% to assist you to be a profitable forex trader.</p>
<p><span id="more-189"></span>Simply make your first deposit with Forex WebTrader for at least $25 to receive a welcome bonus of up to $500 for a deposit of $5,000 or more.  You can withdraw the bonus once you have conducted trades of more than 5000 times the initial deposit value + bonus (for example: $100 + $50 = 150 x 5000) within his/her account (including leverage trading).</p>
<p>You will find a huge range of currency pairs to trade with at <a href="http://forextradingadvicecenter.com/visit.php?go=forexwebtrader">Forex WebTrader</a>.  You can trade over 45 individual currency pairs with leverage of up to 100:1 available too.  You will also find some of the lowest spreads available from any forex trading company at Forex WebTrader.</p>
<p>Forex WebTrader, who are a trading name of Finexo Ltd, a world leading forex broker, have various global offices and are regulated by the financial authorities of Germany plus they use the very latest encryption software to maintain the very highest levels of security for you and your personal details.</p>
<p>Visit <a href="http://forextradingadvicecenter.com/visit.php?go=forexwebtrader">www.forexwebtrader.com</a> to open a new forex trading account and receive a 10% welcome bonus with your first deposit up to $500.  This offer won’t last forever so head over to Forex WebTrader today.</p>
]]></content:encoded>
			<wfw:commentRss>http://forextradingadvicecenter.com/2010/02/06/new-customers-at-forex-webtrader-receive-a-10-bonus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1,000 Welcome Bonus With Your New eToro Forex Trading Account</title>
		<link>http://forextradingadvicecenter.com/2010/02/01/1000-welcome-bonus-with-your-new-etoro-forex-trading-account/</link>
		<comments>http://forextradingadvicecenter.com/2010/02/01/1000-welcome-bonus-with-your-new-etoro-forex-trading-account/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 19:14:35 +0000</pubDate>
		<dc:creator>ForexEd</dc:creator>
				<category><![CDATA[Forex Promotions]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Online Forex Brokers]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Currency Pairs]]></category>
		<category><![CDATA[Cutting Edge]]></category>
		<category><![CDATA[Etoro]]></category>
		<category><![CDATA[Forex Traders]]></category>
		<category><![CDATA[Forex Trading Platforms]]></category>
		<category><![CDATA[Gold Trading]]></category>
		<category><![CDATA[New Traders]]></category>
		<category><![CDATA[Trading Platform]]></category>
		<category><![CDATA[Vip Trading]]></category>
		<category><![CDATA[Welcome Bonus]]></category>

		<guid isPermaLink="false">http://forextradingadvicecenter.com/?p=174</guid>
		<description><![CDATA[Click here to visit eToro When it comes to forex trading one company has launched its way to the front of the pack, quickly becoming one of the most popular forex trading platforms on the internet. eToro is a new way to trade, offering you the chance to trade online currencies and commodities using their [...]]]></description>
			<content:encoded><![CDATA[<div id="rightadbox"><a href="http://forextradingadvicecenter.com/visit.php?go=etoro"><img src="http://forextradingadvicecenter.com/images/brokers/etoro.php" alt="etoro" /></a><br />
<a href="http://forextradingadvicecenter.com/visit.php?go=etoro"><br />
Click here to visit eToro</a></div>
<p>When it comes to forex trading one company has launched its way to the front of the pack, quickly becoming one of the most popular forex trading platforms on the internet.  <a href="http://forextradingadvicecenter.com/visit.php?go=etoro">eToro</a> is a new way to trade, offering you the chance to trade online currencies and commodities using their cutting edge, ground breaking trading platform plus you can also receive a $1,000 Welcome Bonus With Your New eToro Forex Trading Account.</p>
<p>There are many reasons to open a forex trading account with eToro, not just a $1,000 welcome bonus.  New traders at eToro will get access to a comprehensive practice account which allows you to fully evaluate the trading platform, great value from low spreads and a great range of products to trade including gold, silver and numerous currency pairs.</p>
<p><span id="more-174"></span>The amount of welcome bonus which you receive at eToro will depend on how much you deposit when you first fund your account.</p>
<ul>
<li>Deposit between $100 and $399 to receive a $25 bonus</li>
</ul>
<ul>
<li>Deposit between $400 and $999 to receive a $100 bonus</li>
</ul>
<ul>
<li>Deposit between $1,000 and $4,999 to receive a $250 bonus plus a silver trading account</li>
</ul>
<ul>
<li>Deposit between $5,000 and $9,999 to receive a $500 bonus plus a gold trading account</li>
</ul>
<ul>
<li>Deposit between $10,000 and $19,999 to receive a $1,000 bonus plus a gold trading account</li>
</ul>
<ul>
<li>Deposit over $20,000 to receive a tailor made bonus allowing you to get the most out of your new forex trading account plus a VIP trading account.</li>
</ul>
<p>With such generous trading offers and a world-class trading platform it’s easy to see why eToro is quickly becoming one of the leading forex trading platforms to be found anywhere online.  Visit <a href="http://forextradingadvicecenter.com/visit.php?go=etoro">www.etoro.com</a> to see for yourself what makes eToro such a firm favourite with forex traders across the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://forextradingadvicecenter.com/2010/02/01/1000-welcome-bonus-with-your-new-etoro-forex-trading-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IvyBot, Best Professional Forex Trading Robot, Top Automated System, Metatrader Broker</title>
		<link>http://forextradingadvicecenter.com/2009/08/18/ivybot-best-professional-forex-trading-robot-top-automated-system-metatrader-broker/</link>
		<comments>http://forextradingadvicecenter.com/2009/08/18/ivybot-best-professional-forex-trading-robot-top-automated-system-metatrader-broker/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 15:53:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading Software]]></category>
		<category><![CDATA[24 Hour]]></category>
		<category><![CDATA[active forex trade]]></category>
		<category><![CDATA[active trade]]></category>
		<category><![CDATA[advanced forex signal systems]]></category>
		<category><![CDATA[advanced signal system]]></category>
		<category><![CDATA[advanced trading signal system]]></category>
		<category><![CDATA[Automated System]]></category>
		<category><![CDATA[Brokerages]]></category>
