<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading Advice &#187; Currencies</title>
	<atom:link href="http://forextradingadvicecenter.com/tag/currencies/feed/" rel="self" type="application/rss+xml" />
	<link>http://forextradingadvicecenter.com</link>
	<description>Forex Trading Advice Center</description>
	<lastBuildDate>Thu, 23 Jun 2011 01:07:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>$1,000 Welcome Bonus With Your New eToro Forex Trading Account</title>
		<link>http://forextradingadvicecenter.com/2010/02/01/1000-welcome-bonus-with-your-new-etoro-forex-trading-account/</link>
		<comments>http://forextradingadvicecenter.com/2010/02/01/1000-welcome-bonus-with-your-new-etoro-forex-trading-account/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 19:14:35 +0000</pubDate>
		<dc:creator>ForexEd</dc:creator>
				<category><![CDATA[Forex Promotions]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Online Forex Brokers]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Currency Pairs]]></category>
		<category><![CDATA[Cutting Edge]]></category>
		<category><![CDATA[Etoro]]></category>
		<category><![CDATA[Forex Traders]]></category>
		<category><![CDATA[Forex Trading Platforms]]></category>
		<category><![CDATA[Gold Trading]]></category>
		<category><![CDATA[New Traders]]></category>
		<category><![CDATA[Trading Platform]]></category>
		<category><![CDATA[Vip Trading]]></category>
		<category><![CDATA[Welcome Bonus]]></category>

		<guid isPermaLink="false">http://forextradingadvicecenter.com/?p=174</guid>
		<description><![CDATA[Click here to visit eToro When it comes to forex trading one company has launched its way to the front of the pack, quickly becoming one of the most popular forex trading platforms on the internet. eToro is a new way to trade, offering you the chance to trade online currencies and commodities using their [...]]]></description>
			<content:encoded><![CDATA[<div id="rightadbox"><a href="http://forextradingadvicecenter.com/visit.php?go=etoro"><img src="http://forextradingadvicecenter.com/images/brokers/etoro.php" alt="etoro" /></a><br />
<a href="http://forextradingadvicecenter.com/visit.php?go=etoro"><br />
Click here to visit eToro</a></div>
<p>When it comes to forex trading one company has launched its way to the front of the pack, quickly becoming one of the most popular forex trading platforms on the internet.  <a href="http://forextradingadvicecenter.com/visit.php?go=etoro">eToro</a> is a new way to trade, offering you the chance to trade online currencies and commodities using their cutting edge, ground breaking trading platform plus you can also receive a $1,000 Welcome Bonus With Your New eToro Forex Trading Account.</p>
<p>There are many reasons to open a forex trading account with eToro, not just a $1,000 welcome bonus.  New traders at eToro will get access to a comprehensive practice account which allows you to fully evaluate the trading platform, great value from low spreads and a great range of products to trade including gold, silver and numerous currency pairs.</p>
<p><span id="more-174"></span>The amount of welcome bonus which you receive at eToro will depend on how much you deposit when you first fund your account.</p>
<ul>
<li>Deposit between $100 and $399 to receive a $25 bonus</li>
</ul>
<ul>
<li>Deposit between $400 and $999 to receive a $100 bonus</li>
</ul>
<ul>
<li>Deposit between $1,000 and $4,999 to receive a $250 bonus plus a silver trading account</li>
</ul>
<ul>
<li>Deposit between $5,000 and $9,999 to receive a $500 bonus plus a gold trading account</li>
</ul>
<ul>
<li>Deposit between $10,000 and $19,999 to receive a $1,000 bonus plus a gold trading account</li>
</ul>
<ul>
<li>Deposit over $20,000 to receive a tailor made bonus allowing you to get the most out of your new forex trading account plus a VIP trading account.</li>
</ul>
<p>With such generous trading offers and a world-class trading platform it’s easy to see why eToro is quickly becoming one of the leading forex trading platforms to be found anywhere online.  Visit <a href="http://forextradingadvicecenter.com/visit.php?go=etoro">www.etoro.com</a> to see for yourself what makes eToro such a firm favourite with forex traders across the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://forextradingadvicecenter.com/2010/02/01/1000-welcome-bonus-with-your-new-etoro-forex-trading-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex trading signal software</title>
		<link>http://forextradingadvicecenter.com/2009/08/16/forex-trading-signal-software/</link>
		<comments>http://forextradingadvicecenter.com/2009/08/16/forex-trading-signal-software/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 13:42:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading Software]]></category>
		<category><![CDATA[Belief That]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Extent]]></category>
		<category><![CDATA[Favour]]></category>
		<category><![CDATA[Forex Signal]]></category>
		<category><![CDATA[Forex Software]]></category>
		<category><![CDATA[Forex Trading Signal]]></category>
		<category><![CDATA[Hackers]]></category>
		<category><![CDATA[Market Variations]]></category>
		<category><![CDATA[Newbie]]></category>
		<category><![CDATA[Provision]]></category>
		<category><![CDATA[Real Time]]></category>
		<category><![CDATA[Safe Passage]]></category>
		<category><![CDATA[Sani]]></category>
		<category><![CDATA[Signal Software]]></category>
		<category><![CDATA[Signals]]></category>
		<category><![CDATA[Software Program]]></category>
		<category><![CDATA[Software Programs]]></category>
		<category><![CDATA[Software Tools]]></category>
		<category><![CDATA[Trillion]]></category>
		<category><![CDATA[Turnover]]></category>

		<guid isPermaLink="false">http://forextradingadvicecenter.com/?p=122</guid>
		<description><![CDATA[By Ian Sani, If you are interested in generating good amount of income by selling and buying currencies then you can do so with the help of a Forex trading signal software. The advantage of using this software is that even a newbie can earn money without knowing much about the market variations. This software [...]]]></description>
			<content:encoded><![CDATA[<p>By Ian Sani,</p>
<p>If you are interested in generating good amount of income by selling and buying currencies then you can do so with the help of a Forex trading signal software. The advantage of using this software is that even a newbie can earn money without knowing much about the market variations. This software will help you in managing your trade. If you are an experienced professional in the forex trading field then this software can help in saving your valuable time as you will get all the necessary information from the software program itself. The average turnover in the forex trading is nearly 3.2 trillion dollars a day. If luck is in your favour then you can gain double the invested money.</p>
<p>If you own a good Forex trading signal software then you don’t have to spend much time in collecting information. The software will generate the signals which will help you to do your trading. So, the trading success depends on the software. So, proper care must be taken while selecting the trading signal software. With the help of this automated tool, you will have to just interpret the Forex signal. It will provide real time information. In this way you can carry out your trade effectively.</p>
<p>Some people have got a belief that such software tools are prone to hackers. But, actually they provide safe passage for all your transactions. So, all your transactions are protected. In some software programs they have also made the provision to back up your database so that you can restore it at any time if something goes wrong. Installation procedure is also a simple one. If you automate your trading process by using such a tool then you can spend more time on other things also. The risks involved in the trade can be reduced to an extent by the use of this tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://forextradingadvicecenter.com/2009/08/16/forex-trading-signal-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yen gained</title>
		<link>http://forextradingadvicecenter.com/2009/08/11/yen-gained/</link>
		<comments>http://forextradingadvicecenter.com/2009/08/11/yen-gained/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 11:31:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Economists]]></category>
		<category><![CDATA[Median Estimate]]></category>
		<category><![CDATA[Statistics Bureau]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://forextradingadvicecenter.com/?p=120</guid>
		<description><![CDATA[The yen gained against 13 of the 16 most-traded currencies, adding 0.3 percent versus the dollar and 0.2 percent compared with the euro, after China’s statistics bureau said industrial production grew 10.8 percent in July, below the median estimate for an 11.5 percent gain forecast by economists surveyed by Bloomberg News.]]></description>
			<content:encoded><![CDATA[<p>The yen gained against 13 of the 16 most-traded currencies, adding 0.3 percent versus the dollar and 0.2 percent compared with the euro, after China’s statistics bureau said industrial production grew 10.8 percent in July, below the median estimate for an 11.5 percent gain forecast by economists surveyed by Bloomberg News.</p>
]]></content:encoded>
			<wfw:commentRss>http://forextradingadvicecenter.com/2009/08/11/yen-gained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automated Forex Trading Software</title>
		<link>http://forextradingadvicecenter.com/2009/08/04/automated-forex-trading-software/</link>
		<comments>http://forextradingadvicecenter.com/2009/08/04/automated-forex-trading-software/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 03:15:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading Software]]></category>
		<category><![CDATA[Amount Of Money]]></category>
		<category><![CDATA[Automated Forex Trading Software]]></category>
		<category><![CDATA[Comparison Studies]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Demo Accounts]]></category>
		<category><![CDATA[Extra Income]]></category>
		<category><![CDATA[Forex Software]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Newbie]]></category>
		<category><![CDATA[Physical Presence]]></category>
		<category><![CDATA[Program Search]]></category>
		<category><![CDATA[Proper Comparison]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[Software Help]]></category>
		<category><![CDATA[Software Program]]></category>
		<category><![CDATA[Variations]]></category>

		<guid isPermaLink="false">http://forextradingadvicecenter.com/?p=111</guid>
		<description><![CDATA[By Ian Sani. With the help of automated forex trading software, one can generate enough revenue without doing much work. One such automated tool is Forex Tracer. Such software can help you to earn a handsome amount of money without having a website. Even if you don’t have any previous experience in Forex trading field, [...]]]></description>
			<content:encoded><![CDATA[<p>By Ian Sani.</p>
<p>With the help of <a href="http://forextradingadvicecenter.com/forex-robot-doubles-your-money-easily/forex-trading-software/">automated forex trading software</a>, one can generate enough revenue without doing much work. One such automated tool is Forex Tracer. Such software can help you to earn a handsome amount of money without having a website. Even if you don’t have any previous experience in Forex trading field, these software will help you to earn extra income.</p>
<p>Now, you will definitely want to know, what all things can be done by <a href="http://forextradingadvicecenter.com/forex-robot-doubles-your-money-easily/forex-trading-software/">automated forex trading software</a>. The software can inform you the appropriate time for trading. This is done with the help of some mathematically calculations done by the software program. If you are a newbie, then you can opt for demo accounts, where you can try how this thing works. Automated software program can also help in <strong>maximizing your profit</strong>. A newbie can definitely opt for such a program as it will help to sharpen his skills and improve his confidence. So, proper care must be taken while choosing the right Forex trading software, as the amount of profit generated is dependent on the tool too. It is capable of predicting future variations in currencies on the basis of the data collected by the tool. Not only that, it also helps to reduce your losses in trading.</p>
<p>Another fact is that you don’t have to think about the previous values of currencies. All the necessary information required for the trading will be available in the tool. So, less effort is required. If you have got some knowledge in forex trading then this software will be definitely helpful for you. Some software does not even require your physical presence to do the trading. Before selecting any program, search for the available trading software and then do a comparison. Select the program only after doing proper comparison studies.</p>
<p>Go <a href="http://forextradingadvicecenter.com/forex-robot-doubles-your-money-easily/forex-trading-software/">here </a>to learn more forex robot that can</p>
<h1>Doubles your money easily.</h1>
]]></content:encoded>
			<wfw:commentRss>http://forextradingadvicecenter.com/2009/08/04/automated-forex-trading-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to select the best forex broker</title>
		<link>http://forextradingadvicecenter.com/2009/05/28/how-to-select-the-best-forex-broker/</link>
		<comments>http://forextradingadvicecenter.com/2009/05/28/how-to-select-the-best-forex-broker/#comments</comments>
		<pubDate>Thu, 28 May 2009 14:40:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Api]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Best Forex Broker]]></category>
		<category><![CDATA[Broker Search]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[Incorporate]]></category>
		<category><![CDATA[Margin Requirement]]></category>
		<category><![CDATA[Minimum Initial Deposit]]></category>
		<category><![CDATA[News Announcements]]></category>
		<category><![CDATA[Open Position]]></category>
		<category><![CDATA[Pairs]]></category>
		<category><![CDATA[Settlement Date]]></category>
		<category><![CDATA[Trading Platform]]></category>

		<guid isPermaLink="false">http://forextradingadvicecenter.com/?p=62</guid>
		<description><![CDATA[Search about the broker from the internet. See how people think about the broker. Also check if the broker ever broke the regulation. Some brokers require a minimum initial deposit of $50,000. Others require $1000. Now its even easier to open a Mini FX account with as little as $25. Before you select a broker, [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Search about the broker from the internet. See how people think about the broker. Also check if the broker ever broke the regulation.</li>
<li>Some brokers require a minimum initial deposit of $50,000. Others require $1000. Now its even easier to open a Mini FX account with as little as $25. Before you select a broker, you need to know whether they can accept your deposit or not.</li>
<li>What kind of forex trading platform are they using? Does it often disconnected at the time of trading? During news announcements, does the platform remain stable? How many pairs of currencies is it possible to trade with this platform? Is there an API for automation of the Forex trading process?</li>
<li>Find out how they execute orders. Do they execute orders manually or automatically?</li>
<li>The overall spread of the broker is also crucial. Higher spread means you need more price movement to profit.</li>
<li>Find out if they charge for commission. Most Forex trading brokers incorporate this inside the spread.</li>
<li>Find out their rollover policies. Rollover is the process of extending the settlement date of an open position. By rolling over the position, it simultaneously closing the existing position at the daily close rate and re-entering at the new opening rate the next trading day. Do you have to have a minimum margin requirement to get rollover interest?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://forextradingadvicecenter.com/2009/05/28/how-to-select-the-best-forex-broker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Scalping strategy introduction</title>
		<link>http://forextradingadvicecenter.com/2009/05/27/forex-scalping-strategy-introduction/</link>
		<comments>http://forextradingadvicecenter.com/2009/05/27/forex-scalping-strategy-introduction/#comments</comments>
		<pubDate>Wed, 27 May 2009 16:08:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading Strategy]]></category>
		<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[All Sorts]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Execution]]></category>
		<category><![CDATA[Forex Scalping]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Japan Market]]></category>
		<category><![CDATA[Leverage]]></category>
		<category><![CDATA[Liquid Market]]></category>
		<category><![CDATA[Metatrader 4]]></category>
		<category><![CDATA[Mt4]]></category>
		<category><![CDATA[Pip]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Short Period]]></category>
		<category><![CDATA[Short Time]]></category>
		<category><![CDATA[Stop Loss]]></category>
		<category><![CDATA[Two Minutes]]></category>

		<guid isPermaLink="false">http://forextradingadvicecenter.com/?p=60</guid>
		<description><![CDATA[Forex Scalping is a strategy used by trader where they enter the market in a short time, under two minutes. The purpase of this strategy is to make small profit with very limited risk. They can profit from 2-3 pip move. Scalpers use all sorts of platforms to scalp currencies. One of the most common [...]]]></description>
			<content:encoded><![CDATA[<p>Forex Scalping is a strategy used by trader where they enter the market in a short time, under two minutes. The purpase of this strategy is to make small profit with very limited risk. They can profit from 2-3 pip move.</p>
<p>Scalpers use all sorts of platforms to scalp currencies. One of the most common is MetaTrader 4 (MT4). Many scalpers create forex robots or trading algorithms that are fully or partially automated, increasing execution efficiency and available trading opportunities.</p>
<p>Here are some strategy on forex scalping:</p>
<li>The only way to make small account big in a short period is by using high leverage. Start with 20:1  or at most 50:1 leverage. The more skill you have, you can move to higher leverage.</li>
<li>Minimize your risk by trading with a tight stop loss.</li>
<li>Trade on liquid market and active session, which is when the Japan market start, close, and when the US market start.</li>
]]></content:encoded>
			<wfw:commentRss>http://forextradingadvicecenter.com/2009/05/27/forex-scalping-strategy-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex basic</title>
		<link>http://forextradingadvicecenter.com/2009/05/17/forex-basic/</link>
		<comments>http://forextradingadvicecenter.com/2009/05/17/forex-basic/#comments</comments>
		<pubDate>Sun, 17 May 2009 09:38:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Amount Of Money]]></category>
		<category><![CDATA[Bid Price]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Decimal Place]]></category>
		<category><![CDATA[Exchange Rate]]></category>
		<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Gbp]]></category>
		<category><![CDATA[Increment]]></category>
		<category><![CDATA[Initial Margin]]></category>
		<category><![CDATA[Japanese Yen]]></category>
		<category><![CDATA[Leverage]]></category>
		<category><![CDATA[Open 24 Hours]]></category>
		<category><![CDATA[Pairs]]></category>
		<category><![CDATA[Pip]]></category>
		<category><![CDATA[Pound Sterling]]></category>
		<category><![CDATA[Quotation]]></category>
		<category><![CDATA[Swiss Franc]]></category>
		<category><![CDATA[Usd Jpy]]></category>

		<guid isPermaLink="false">http://forextradingadvicecenter.com/?p=42</guid>
		<description><![CDATA[The word FOREX is derived from Foreign Exchange and it is the largest financial market in the world. Unlike other markets the Forex market is open 24 hours a day. It is estimated that anywhere around 80% of the Forex market is speculative. People don&#8217;t buy or sell currency to actually taking delivery of the [...]]]></description>
			<content:encoded><![CDATA[<p>The word FOREX is derived from Foreign Exchange and it is the largest financial market in the world. Unlike other markets the Forex market is open 24 hours a day.</p>
<p>It is estimated that anywhere around 80% of the Forex market is <strong>speculative</strong>. People don&#8217;t buy or sell currency to actually taking delivery of the currency. Instead they are speculating on the movement of the currency.</p>
<p>The most traded currency is the US Dollar, followed by Euro (EUR), Japanese Yen (JPY), Pound Sterling (GBP) and Swiss Franc(CHF). Currencies are traded in pairs and the rate at which they are exchanged is called the <strong>exchange rate</strong>. The exchange rate will consist of two numbers. The first number is called the bid and the second number is called the offer (or ASK). For example for EUR/USD you might see 0.9850/0.9853. The first number is the bid price, the price where people willing to buy the currency. The second number is the offer price, the price where people are willing to sell the currency. If you want to buy at 0.9850, you must want for people willing to sell at that price. But if you want to buy instantly you can buy at 0.9853, where there are people willing to sell.</p>
<p>You will also notice that there is a difference between the bid and the offer price and that is called the <strong>spread</strong>. For major currency, the spread will be lower. It is normal to see the USD / JPY to have 2 spread, and USD / EUR to have 3 spread.</p>
<p>The increment of currencies is calleed <strong>PIP</strong>. If the EUR/USD moves from 0.9850 to 0.9851 that is one Pip. A pip is the last decimal place of a quotation.</p>
<p>Forex is traditionally traded in lots also referred to as <strong>contracts</strong>. The standard size for a lot is $100,000. In the last few years a <strong>mini lot</strong> size has been introduced of $10,000 and this again may change in the years to come.</p>
<p>To control large amount of money, you can use <strong>leverage</strong>, or <a href="http://www.creditrepairfacts.com/" target="_blank">financing your account with credit</a>. You can use margin for this. The loan in the margined account is collateralized by your initial margin (<strong>deposit</strong>), if the value of the trade drops sufficiently, the broker will ask you to put in more cash, or sell your position to increase your cash. By using leverage, you could control $100,000 with only $1,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://forextradingadvicecenter.com/2009/05/17/forex-basic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

